Download Schedule to Microsoft Outlook Calendar
2007-08 Schedule and Results
|
2007-08 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/06/07 | vs. Georgetown (Ky.) - Exhibition ^ | Cincinnati, Ohio | W, 74-51 |
| 11/10/07 | vs. Southeast Missouri State | Cincinnati, Ohio | W, 90-59 |
| 11/13/07 | at Miami (Oh) |
Oxford, Ohio | L, 59-57 |
| 11/20/07 | vs. Coppin State |
Cincinnati, Ohio | W, 98-49 |
| Chicago Invitational Challenge | |||
| 11/23/07 | vs. Kent State |
Hoffman Estates, Ill. (Sears Centre) | W, 78-65 |
| 11/24/07 | vs. Indiana |
Hoffman Estates, Ill. (Sears Centre) | W, 80-65 |
| 11/28/07 | vs. Oakland |
Cincinnati, Ohio | W, 93-68 |
| 12/01/07 | vs. Belmont |
Cincinnati, Ohio | W, 90-49 |
| 12/05/07 | vs. Creighton | Cincinnati, Ohio | W, 79-66 |
| 12/12/07 | vs. Cincinnati |
Cincinnati, Ohio | W, 64-59 |
| 12/15/07 | at Arizona State |
Tempe, Ariz. | L, 77-55 |
| 12/22/07 | vs. Tennessee |
Cincinnati, Ohio | L, 82-75 |
| 12/28/07 | vs. Delaware State |
Cincinnati, Ohio | W, 65-33 |
| 12/31/07 | vs. Kansas State |
Cincinnati, Ohio (U.S. Bank Arena) | W, 103-77 |
| 01/03/08 | vs. Virginia |
Cincinnati, Ohio | W, 108-70 |
| 01/06/08 | at Auburn |
Auburn, Ala. | W, 80-57 |
| 01/09/08 | vs. St. Bonaventure * | Cincinnati, Ohio | W, 83-68 |
| 01/12/08 | vs. Fordham * |
Cincinnati, Ohio | W, 68-50 |
| 01/16/08 | at Temple * |
Philadelphia, Pa. | L, 78-59 |
| 01/19/08 | at George Washington * |
Washington, D.C. | W, 74-66 |
| 01/24/08 | vs. Dayton * |
Cincinnati, Ohio | W, 69-43 |
| 01/27/08 | at Massachusetts * |
Amherst, Mass. | W, 77-65 |
| 02/02/08 | vs. La Salle * | Cincinnati, Ohio | W, 75-62 |
| 02/07/08 | at Saint Louis * |
St. Louis, Mo. | W, 70-68 |
| 02/10/08 | vs. Saint Joseph's * |
Cincinnati, Ohio | W, 76-72 |
| 02/13/08 | at Charlotte * | Charlotte, N.C. | W, 62-60 |
| 02/18/08 | at Rhode Island * |
Kingston, R.I. | W, 81-77 |
| 02/21/08 | vs. Duquesne * |
Cincinnati, Ohio | W, 75-48 |
| 02/24/08 | at Dayton * |
Dayton, Ohio | W, 57-51 |
| 03/01/08 | vs. George Washington * |
Cincinnati, Ohio | W, 66-56 |
| 03/06/08 | at Saint Joseph's * |
Philadelphia, Pa. | L, 71-66 |
| 03/08/08 | vs. Richmond * |
Cincinnati, Ohio | W, 86-61 |
| Atlantic 10 Championship | |||
| 03/13/08 | vs. Dayton |
Atlantic City, N.J. | W, 74-65 |
| 03/14/08 | vs. Saint Joseph's |
Atlantic City, N.J. | L, 61-53 |
| NCAA Tournament | |||
| 03/20/08 | vs. Georgia |
Washington D.C. | W, 73-61 |
| 03/22/08 | vs. Purdue |
Washington, D.C. | W, 85-78 |
| 03/27/08 | vs. West Virginia |
Phoenix, AZ | W, 79-75 |
| 03/29/08 | vs. UCLA | Phoenix, AZ | L, 76-57 |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event



