Download Schedule to Microsoft Outlook Calendar
2008 Xavier Baseball Schedule and Results
|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Coca-Cola Classic | |||
| 02/23/08 | vs. Kentucky | Mobile, Ala. | L, 10-1 |
| vs. Fairfield | Mobile, Ala. | W, 12-7 | |
| 02/24/08 | at South Alabama | Mobile, Ala. | L, 6-5 |
| Music City Invitational | |||
| 02/29/08 | vs. Iowa | Nashville, Tenn. | L, 12-9 |
| 03/01/08 | vs. Kansas | Nashville, Tenn. | L, 12-4 |
| 03/02/08 | vs. Vanderbilt | Nashville, Tenn. | L, 17-3 |
| 03/04/08 | at Morehead State | Morehead, Ky. | Cancelled |
| 03/09/08 | at Southern Illinois | Carbondale, Ill. | Cancelled |
| at Southern Illinois | Carbondale, Ill. | Cancelled | |
| 03/11/08 | at Louisville | Louisville, Ky. | W, 9-4 |
| at Louisville | Louisville, Ky. | L, 13-3 | |
| 03/12/08 | vs. Youngstown State | Cincinnati, Ohio | W, 7-0 |
| 03/13/08 | vs. Youngstown State | Xenia, Ohio | L, 6-1 |
| 03/14/08 | vs. Youngstown State | Cincinnati, Ohio | Cancelled |
| 03/15/08 | vs. Youngstown State | Cincinnati, Ohio | L, 8-6 (12) |
| 03/16/08 | vs. Youngstown State | Cincinnati, Ohio | W, 8-2 |
| 03/18/08 | at Notre Dame | South Bend, Ind. | Cancelled |
| 03/19/08 | vs. Toledo | Cincinnati, Ohio | Cancelled |
| 03/20/08 | at Kentucky | Lexington, Ky. | L, 12-1 |
| 03/22/08 | at Dayton * | Dayton, Ohio | W, 9-0 |
| 03/23/08 | at Dayton * | Dayton, Ohio | W, 4-2 |
| 03/24/08 | at Dayton * | Dayton, Ohio | L, 5-3 |
| 03/25/08 | at Kentucky | Lexington, Ky. | L, 5-2 |
| 03/26/08 | at Indiana | Bloomington, Ind. | L, 10-4 |
| 03/29/08 | at Massachusetts * | Amherst, Mass. | L, 7-1 |
| 03/30/08 | at Massachusetts * | Amherst, Mass. | W, 10-5 |
| at Massachusetts * | Amhurst, Mass. | W, 3-2 | |
| 04/01/08 | vs. Wright State | Cincinnati, Ohio | L, 12-11 |
| 04/02/08 | vs. Indiana State | Cincinnati, Ohio | W, 6-5 |
| 04/05/08 | vs. Richmond * | Cincinnati, Ohio | W, 14-3 |
| vs. Richmond * | Cincinnati, Ohio | W, 14-5 | |
| 04/06/08 | vs. Richmond * | Cincinnati, Ohio | L, 9-2 |
| 04/08/08 | at Ohio | Athens, Ohio | W, 8-5 |
| 04/09/08 | vs. Bowling Green | Cincinnati, Ohio | L, 8-2 |
| 04/11/08 | at Charlotte * | Charlotte, N.C. | W, 5-4 |
| 04/12/08 | at Charlotte * | Charlotte, N.C. | L, 6-5 |
| 04/13/08 | at Charlotte * | Charlotte, N.C. | W, 10-9 |
| 04/15/08 | at Wright State | Dayton, Ohio | L, 5-1 |
| 04/16/08 | at Miami (Oh) | Oxford, Ohio | L, 7-2 |
| 04/18/08 | vs. Saint Joseph's * | Cincinnati, Ohio | W, 3-1 |
| 04/19/08 | vs. Saint Joseph's * | Cincinnati, Ohio | L, 10-9 |
| 04/20/08 | vs. Saint Joseph's * | Cincinnati, Ohio | W, 4-3 |
| 04/21/08 | at Cincinnati | Cincinnati, Ohio | L, 6-4 (11) |
| 04/22/08 | at Ball State | Muncie, Ind. | L, 14-4 |
| 04/23/08 | vs. Miami (Oh) | Cincinnati, Ohio | L, 8-7 |
| 04/25/08 | vs. St. Bonaventure * | Cincinnati, Ohio | W, 6-5 (12) |
| 04/26/08 | vs. St. Bonaventure * | Cincinnati, Ohio | W, 5-4 |
| 04/27/08 | vs. St. Bonaventure * | Cincinnati, Ohio | W, 4-0 |
| 04/29/08 | vs. Cincinnati | Cincinnati, Ohio | L, 13-7 |
| 04/30/08 | at Cincinnati | Cincinnati, Ohio | L, 9-3 |
| 05/02/08 | at Duquesne * | Pittsburgh, Pa. | L, 4-1 |
| 05/04/08 | at Duquesne * | Pittsburgh, Pa. | L, 10-1 |
| at Duquesne * | Pittsburgh, Pa. | W, 7-1 | |
| 05/10/08 | at Fordham * | Bronx, N.Y. | L, 3-1 |
| at Fordham * | Bronx, N.Y. | W, 12-2 | |
| 05/11/08 | at Fordham * | Bronx, N.Y. | W, 11-3 |
| 05/13/08 | at Bowling Green | Bowling Green, Ohio | L, 6-5 |
| 05/14/08 | vs. Morehead State | Cincinnati, Ohio | Cancelled CT |
| 05/16/08 | vs. George Washington * | Cincinnati, Ohio | W, 9-8 |
| vs. George Washington * | Cincinnati, Ohio | W, 9-1 | |
| 05/17/08 | vs. George Washington * | Cincinnati, Ohio | W, 6-5 (15) |
| Atlantic 10 Championship | |||
| 05/22/08 | vs. Rhode Island | Camden, N.J. | L, 11-4 |
| 05/23/08 | vs. Duquesne | Camden, N.J. | W, 9-5 |
| vs. Rhode Island | Camden, N.J. | W, 3-0 | |
| 05/24/08 | vs. Charlotte | Camden, N.J. | L, 4-3 (11) |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event







